|
|
![]() |
|
POPULATION |
|
|
|
|
Table No. 1 |
|
TAHSILWISE POPULATION OF BHANDARA DISTRICT, 1971. |
| District /Tahsil / Town | Total Rural Urban | Area in sq. km. | Population sq. km. |
Population |
||
|
Persons |
Males |
Females |
||||
| DISTRICT | Total | 9, 214.00 | 172 | 1, 585, 580 | 798, 072 | 787, 508 |
| Rural | 9, 147.06 | 154 | 1, 405,067 | 704, 677 | 700, 390 | |
| Urban | 66.04 | 2, 718 | 180, 513 | 93, 395 | 87, 118 | |
| Gondia Tahsil | Total | 2, 687.06 | 232 | 623,464 | 313, 791 | 309, 673 |
| Rural | 2, 653.09 | 200 | 529, 876 | 265, 198 | 264, 678 | |
| Urban | 33.07 | 2, 777 | 93, 588 | 48, 593 | 44, 995 | |
| Gondia (M) | Urban | 18.08 | 4, 314 | 77, 992 | 40, 699 | 37, 293 |
| Tirora (M) | Urban | 15.62 | 998 | 15, 596 | 7, 894 | 7, 702 |
| Bhandara Tahsil | Total | 2, 606.06 | 193 | 502, 973 | 253, 913 | 249, 060 |
| Rural | 2, 573.09 | 162 | 416, 048 | 209, 111 | 206, 937 | |
| Urban | 32.07 | 2, 657 | 86, 925 | 44, 802 | 42, 123 | |
| Tumsur (M) | Urban | 7.36 | 4, 038 | 29, 721 | 15, 189 | 14, 532 |
| Bhandara (M) | Urban | 16.83 | 2, 342 | 39, 423 | 20, 651 | 18, 772 |
| Pauni (M) | Urban | 8.52 | 2, 087 | 17, 781 | 8, 962 | 8, 819 |
| Sakoli
Tahsil
|
Total | 3, 985.08 | 115 | 459, 143 | 230, 368 | 228, 775 |
| Rural | 3, 985.08 | 115 | 459, 143 | 230, 368 | 228, 775 | |
| Urban | ------ | ------- | ------- | -------- | ------- | |
|
| Variation in Population |
|
|
Year |
Population |
Decade Variation |
Rate of Variation |
| 1901 | 587, 812 | ------- | ------- |
| 1911 | 685, 828 | +98, 016 | +16.67 |
| 1921 | 717, 747 | +31, 919 | +4.65 |
| 1931 | 824, 496 | +106, 749 | +14.87 |
| 1941 | 963, 225 | +138, 729 | +16.83 |
| 1951 | 1, 071, 657 | +108, 432 | +11.26 |
| 1961 | 1, 268, 286 | +196, 629 | +18.35 |
| 1971 | 1, 585, 580 | +312, 942 | +24.59 |
|
|
| District / Tahsil | Percentage Variation (1951-61) |
| Bhandara district | +18.31 |
| Gondia Tahsil | +17.25 |
| Bhandara Tahsil | +17.51 |
| Sakoli Tahsil | 20.88 |
|
|
| Period | Bhandara District | Nagpur Division | Maharashtra State |
| 1901-1911 | +16.67 | +13.63 | +10.74 |
| 1911-1921 | -4.65 | +0.39 | -2.91 |
| 1921-1931 | +14.87 | +13.55 | 14.91 |
| 1931-1941 | +16.83 | +8.30 | +11.99 |
| 1941-1951 | +11.26 | +8.36 | +19.27 |
| 1951-1961 | +18.35 | +20.19 | +23.60 |
| 1961-1971 | +24.59 | +24.46 | +27.45 |
| 1901-1971 | +168.62 | 131.09 | +159.97 |
| Density of Population |
|
| State/District/Tahsil |
Density |
Percentage of district population in | ||
|
1961 (per sq. mile) |
1971(per sq. km.) |
1961 |
1971 |
|
| Maharashtra State | 334 | 164 | ------ | ------- |
| Bhandara District | 350 | 172 | 100 | 100 |
| Gondia Tahsil | 458 | 232 | 39.94 | 39.32 |
| Bhandara Tahsil | 415 | 193 | 31.62 | 31.72 |
| Sakoli Tahsil | 233 | 115 | 28.44 | 28.96 |
| Urban Population |
|
|
Table No. 2 |
|
TOWNS CLASSIFIED BY POPULATION IN 1971 WITH VARIATION SINCE 1901. |
| District/ Tahsil | Name of town | Status of town | Year | Area in sq. km. | Persons | Males | Females | decade variation | Percentage decade variation |
|
Gondia |
Gondia | M* | 1901 | ---- | ----- | ---- | ---- | ---- | ----- |
| 1911 | ---- | 5, 847 | 3, 115 | 2, 732 | ---- | --- | |||
| 1921 | ---- | 10, 617 | 5, 550 | 5, 067 | +4, 770 | +81.58 | |||
| 1931 | ---- | 14, 947 | 8, 201 | 6, 756 | +4, 340 | +40.88 | |||
| 1941 | --- | 20, 320 | 10, 754 | 9, 566 | +5, 363 | +35.86 | |||
| 1951 | ---- | 36, 686 | 19, 517 | 17, 169 | +16, 366 | +80.54 | |||
| 1961 | ---- | 56, 320 | 29, 643 | 26, 677 | +19, 634 | +53.52 | |||
| 1971 | 18.08 | 77, 992 | 40, 699 | 37, 293 | +21, 672 | +38.48 | |||
| Gondia Tahsil | Tirora | M† | 1961 | ----- | 12, 520 | 6, 336 | 6, 184 | ---- | ------ |
| 1971 | 15.62 | 15, 596 | 7, 894 | 7, 702 | +3, 076 | +24.57 |
|
|
|
†Treated as town for the
first time in 1961 |
| Rural Population |
|
|
TABLE No. 3 |
|
VILLAGES CLASSIFIED BY POPULATION, 1971. |
| District/ Tahsil | Total No. of inhabited villages | Total Rular Population | I-Villages with less than 2, 000 population | I- Villages with less than 2, 000 population | II-I- Villages with a population 2, 000-9,999 | |||||||||||||||||
| Less than 200 | 200-499 | |||||||||||||||||||||
| 500-999 | 1,000-1,999 | 2,000-4,999 | 5,000-9,999 | |||||||||||||||||||
| Persons | Males | Females | ||||||||||||||||||||
| No. | Males | Females | No. | Males | Females | No. | Males | Females | No. | Males | Females | |||||||||||
| No | Males | Females | No. | Males | Females | |||||||||||||||||
| Gondia Tahsil | 438 | 529,876 | 265,198 | 264,678 | 37 | 2,156 | 2,108 | 58 | 10,204 | 10,206 | 119 | 43,900 | 44,110 | 158 | 114,386 | 114,572 | 8 | 11,207 | 10,692 | 2 | 5,994 | 5,578 |
|
TABLE NO. 4. |
|
POPULATION BY MOTHER-TONGUE, GONDIA DISTRICT, TAHSIL & TOWN 1961. |
| District/ Tahsil/ Town | Total Rural Urban |
Gondi |
Gujarati |
Hindi |
Holiya |
Kalair |
Marathi |
Sindhi |
Telugu |
Urdu |
Other |
||||||||||
| Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | ||
| Gondia Tahsil | Total | 15,363 | 16, 270 | 1,747 | 1, 403 | 75,099 | 72, 719 | 824 | 800 | 653 | 677 | 152,448 | 154,341 | 2,993 | 2,504 | 598 | 523 | 1,712 | 1,749 | 2,201 | 1,881 |
| Rural | 14,976 | 15, 892 | 102 | 63 | 63,977 | 62, 997 | 741 | 721 | 650 | 668 | 135,318 | 137,981 | 234 | 38 | 217 | 189 | 524 | 526 | 920 | 931 | |
| Urban | 387 | 378 | 1,645 | 1, 340 | 11,122 | 9, 722 | 83 | 79 | 3 | 9 | 17,130 | 16,360 | 2,759 | 2,466 | 318 | 334 | 1,188 | 1,223 | 1,281 | 950 | |
| District/ Tahsil/ Town | Total Rural Urban |
Gondi |
Gujarati |
Hindi |
Holiya |
Kalari |
Marathi |
Sindhi |
Telugu |
Urdu |
Other |
||||||||||
| Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | ||
| Gondia | M | 373 | 363 | 1,603 | TOWNS 1,325 | 9,494 | 8,130 | 79 | 79 | 3 | 9 | 12,931 | 12,219 | 2,567 | TOWNS 2,283 | 373 | 329 | 987 | 1,018 | 1,233 | 922 |
| Tirora | M | 14 | 15 | 42 | 15 | 1,628 | 1,592 | 4 | ---- | --- | ---- | 4,199 | 4,141 | 192 | 183 | 8 | 5 | 201 | 205 | 48 | 28 |
|
TABLE No. 5 |
|
TAHSILWISE POPULATION BY RELIGIOUS GONDIA 1971. |
| District/ Tahsil/ Town | Total Rural Urban |
Buddhists |
Christians |
Hindus |
Jains |
Muslims |
Sikhs |
Other religious persuasions |
Religion not stated |
||||||||
| Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | ||
| Gondia Tahsil | Total | 28,260 | 29,531 | 220 | 200 | 277,970 | 273,079 | 805 | 772 | 6,187 | 5,773 | 338 | 307 | --- | -- | 1 | 1 |
| Rural | 22,762 | 24,136 | 32 | 21 | 239,112 | 237,395 | 413 | 4422,814 | 2,627 | 65 | 56 | --- | --- | -- | 11 | 11 | |
| Urban | 5,498 | 5,395 | 188 | 179 | 38,858 | 35,684 | 392 | 330 | 3,373 | 3,146 | 273 | 251 | --- | -- | 11 | 10 | |
| Gondia Town | ---- | 4,300 | 4,180 | 186 | 176 | 32,633 | 29,688 | 398 | 330 | 2,907 | 2,661 | 273 | 251 | --- | --- | 11 | 7 |
| Tirora Town | ---- | 1,198 | 1,215 | 2 | 3 | 6,225 | 5,996 | 3 | --- | 466 | 485 | --- | --- | --- | --- | --- | 3 |
|
|
|
Particulars |
Percentage decadal growth rate-1961-71 |
| Total population | 24.59 |
| Hindus | 30.17 |
| Muslims | 32.31 |
| Christians | 84.88 |
| Sikhs | 104.06 |
| Buddhists | -4.20 |
| Jains | 172.24 |
| Others | -87.50 |
| Scheduled Castes |
|
|
TABLE No.6 |
|
SCHEDULED CASTES POPULATION, BHANDARA DISTRICT, 1971. |
|
Scheduled Castes |
Total population |
Illiterate |
Literate and educated persons |
||||||
| Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
| Basor | 943 | 494 | 494 | 718 | 326 | 392 | 225 | 168 | 57 |
| Bhangi | 1,556 | 761 | 795 | 908 | 310 | 598 | 648 | 451 | 197 |
| Chambhar | 16,402 | 8,606 | 7,796 | 11,624 | 5,033 | 6,591 | 4,778 | 3,573 | 1,205 |
| Dhor | 4 | 2 | 2 | 1 | --- | 1 | 3 | 3 | 1 |
| Dom | 288 | 149 | 139 | 164 | 55 | 109 | 124 | 94 | 30 |
| Ganda | 94 | 25 | 69 | 82 | 19 | 63 | 12 | 6 | 6 |
| Ghasi | 350 | 188 | 162 | 235 | 97 | 138 | 115 | 91 | 24 |
| Holiya | 2,490 | 1,252 | 1,238 | 1,966 | 841 | 1,125 | 524 | 411 | 113 |
| Kaikadi | 49 | 13 | 36 | 24 | 9 | 15 | 25 | 4 | 21 |
| Katia | 9 | 5 | 4 | 7 | 3 | 4 | 2 | 2 | --- |
| Khangar | 5 | 2 | 3 | 5 | 2 | 3 | --- | ---- | --- |
| Khatik | 1,131 | 576 | 555 | 597 | 214 | 383 | 534 | 362 | 172 |
| Kori | 480 | 198 | 282 | 350 | 109 | 241 | 130 | 89 | 41 |
| Madgi | 23 | 8 | 15 | 19 | 5 | 14 | 4 | 3 | 1 |
| Mahar | 56,306 | 28,335 | 27,971 | 32,720 | 11,909 | 20,811 | 23,586 | 16,426 | 7,160 |
| Mang | 2,625 | 1,210 | 1,415 | 1,883 | 681 | 1,202 | 742 | 529 | 213 |
| Sansi | 6 | 5 | 1 | 3 | 3 | --- | 3 | 2 | 1 |
| Unspecified | 204 | 140 | 64 | 94 | 57 | 37 | 110 | 83 | 27 |
|
TABLE No.7 |
|
TAHSIL-WISE SCHEDULED CASTES POPULATION GONDIA 1971. |
| District/ Tahsil/ Town |
Total, Rural, Urban |
Total population |
Illiterate |
Literate and educated persons |
||||
| Persons | Males | Females | Males | Females | Males | Females | ||
| Gondia Tahsil | T | 39,086 | 19,628 | 19,458 | 9,271 | 15,302 | 10,357 | 4,156 |
| R | 31,742 | 15,886 | 15,856 | 7,810 | 12,721 | 8,076 | 3,135 | |
| U | 7,344 | 3,742 | 3,602 | 1,461 | 2,581 | 2,281 | 1,021 | |
| Gondia Town | U | 5,823 | 2,968 | 2,855 | 1,182 | 2,047 | 1,786 | 808 |
| Tirora Town | U | 1,521 | 774 | 747 | 279 | 534 | 495 | 213 |