|
COMMUNICATION |
|
|
|
RAILWAY |
|
|
Place of junction |
Name and class of road |
| Bhandara | (i)
Nilaj-Pauni-Bhandara-Tumsur-Balaghat (S. H.) (ii)Bhandara-Ramtek (M. D. R.). |
| Kardha | Nilaj-Pauni-Bhandara-Tumsur-Balaghat (S. H.) |
| Paladi | Paladi-Koka-Mundhari (M. D. R.) |
| Sakoli | Sakoli-Ekodi (M. D. R.) |
| Arjuni (Sadak) | Arjuni-Gondia-Balaghat (S. H.) |
| Deori | Chichgarh (M. D. R.) |
| Amgaon | Amgaon-Lanji (M. D. R.) |
|
S. H.-- State Highway. |
|
| STATE HIGHWAYS |
| Mansar-Ramtek-Tumsur-Tirora-Gondia Road |
|
|
|
|
Place of junction |
Name and class of road |
| Khapa at 56.5 km. (near Tumsar Road) | Nilaj-Pauni-Bhandara-Tumsur-Balaghat (S. H.) |
| Tirora at 32 km. | Tirora-Khairlangi M. D. R. |
| Bopesar at 35.2 km | Mundhari-Bopesar M. D. R |
|
|
| Arjuni-Gondia-Balaghat Road |
|
|
|
Place of junction |
Name and class of road |
| Fulchur at 41.6 km | Gondia-Amgaon M. D. R. |
| Gondia at 44.8km | Mansar-Ramtek-Tumsar-Tirora-Gondia S. H. |
| Major District Roads |
|
| Gondia-Amgaon Road |
|
| Bodalkasa -Goregaon Road |
|
| Tirora-Khairlanji Road |
|
|
TABLE SHOWING MAJOR DISTRICT ROADS OTHER THAN THOSE DESCRIBED ABOVE AS ON 31st MARCH 1972.
|
Name of Road |
Taluka traversed |
Length (in km) |
Important river crossings |
Important roads either met or crossed |
Important places on it |
||||||
| Total | Black-topped |
Water bound macadam |
Gavelled | Name of the river | Km. No. | Nearest village / town | Name and class of road | Place of junction | |||
| Mohadi-Andhalgaon | Bhandara | 9.2 | 2.4 | 6.8 | --- | --- | --- | --- | Bhandara-Mohadi-Tumsar S. H. | Mohadi | Mohadi |
| Andhalgaon-Jamb | Bhandara | 6.1 | 2.4 | 6.1 | --- | --- | --- | --- | Ramtek-Tumsar S. H. | Jamb | Jamb and Andhalgaon |
| Amgaon-Lanji | Gondia | 4.5 | 3.2 | 1.3 | --- | Bagh river | 2.9 | Amgaon | Ramtek-Tumsar S. H. | Jamb | Amgaon |
| Deori-Chichgarh | Sakoli | 21.0 | 4.8 | 16.2 | --- | Bagh river | 2.9 | Amgaon | Bombay-Nagpur-Calcutta N. H. | Deori | Deori and
Chichgarh
|
| Chichgarh-Kurkheda
|
Sakoli | 10.0 | 4.8 | 10.0 | --- | Das river | 3.7 | Chichgarh | Bombay-Nagpur-Calcutta N. H. | Deori | Chichgarh |
| Wadsa-Chapral | Sakoli
|
10.4 | 4.8 | 10.4 | --- | Das river | 3.7 | Chichgarh | Bombay-Nagpur-Calcutta N. H. | Deori | Chapral |
| Manegaon-Pohara-Palandur | Sakoli | 18.4 | 4.8 | 3.4 | 15.0 | Das river | 3.7 | Chichgarh | Bombay-Nagpur-Calcutta N. H. | Manegaon | Pohara and Palandur |
| Ambadi-Silli-Manegaon | Bhandara | 11.5 | 4.8 | 11.5 | 15.0 | Das river | 3.7 | Chichgarh | Kardha-Pauni S.H. | Ambadi | Ambadi Silli
and Manegaon
|
| Other District Roads |
|
TABLE SHOWING OTHER DISTRICT ROADS IN DISTRICT AS ON 31st MARCH 1972.
| Name of road | Taluka traversed | Length (in km) | |||
| Black-topped | Water bound macadam | Gravelled | Total | ||
| Parswada-Murdada | Gondia | 4.5 | 7.6 | --- | 7.6 |
| Lakhegaon-Bampewada-Yekodi(1st Sect) | Gondia | 4.5 | 11.0 | --- | 11.0 |
| Tirora-Bodalkasa | Gondia | 4.5 | 13.6 | 0.8 | 14.4 |
| Mundipar-Hardoli | Gondia | 4.5 | 16.0 | 0.8 | 16.0 |
| Hiwra-Murdada | Gondia | 0.3 | 17.6 | 0.8 | 17.9 |
| Gangazari-Khalbanda | Gondia | 0.3 | 1.6 | 3.5 | 5.1 |
| Tedha-Jabertola | Gondia | 0.3 | 11.4 | 3.5 | 11.4 |
| Kati-Dangurli | Gondia | 0.3 | 9.2 | 3.5 | 9.2 |
| Birsola Railway feeder | Gondia | 0.3 | 5.0 | 3.5 | 5.0 |
| Kati-Kasa | Gondia | 0.3 | 3.7 | 3.5 | 3.7 |
| Bawanwadi-Birsi | Gondia | 0.3 | 6.4 | 3.5 | 6.4 |
| Tirora Railway feeder | Gondia | 0.3 | 2.5 | 3.5 | 2.5 |
| Kudwa-Jabartola | Gondia | 0.7 | 2.5 | 3.5 | 3.2 |
| Murri-Chutiya-Pangadi | Gondia | 0.7 | 2.5 | 9.1 | 9.1 |
| Amgaon-Salekasa | Gondia | 0.7 | 16.2 | 9.1 | 16.2 |
| Saleksa-Derekasa | Gondia | 0.7 | 6.4 | 9.1 | 6.4 |
| Kamtha-Amgaon | Gondia | 0.7 | 20.0 | 9.1 | 20.0 |
|
PUBLIC TRANSPORT |
| State Transport |
|
|
|
|
|
| Name of route | Distance | No. of trips | |
| Dn. | Up. | ||
| Amgaon-Pujari-Tola | 22.3 | 2 | 2 |
| Andhalgaon-Pauni | 75.3 | 1 | 1 |
| Gondia-Banathar | 19.0 | 3 | 3 |
| Gondia-Paraswada | 23.7 | 5 | 5 |
| Gondia-Hirapur | 22.4 | 5 | 5 |
| Gondia-Deori | 67.5 | 2 | 2 |
| Chichgarh-Deori-Amgaon | 58.6 | 4 | 4 |
| Tumsar Road-Tumsar-Bawanthadi-Katangi | 53.8 | 6 | 6 |
| Tumsar-Andhalgaon- | 21.0 | 2 | 2 |
| Tumsar Road-Sihora-Bapera | 27.5 | 2 | 2 |
| Tumsar-Lobhi | 31.2 | 1 | 1 |
| Deori-Pujari-Tola | 25.0 | 2 | 2 |
| Pauni-Adyal-Bhandara | 77.7 | *39 | *39 |
| Pauni-Bhuyar | 26.3 | 1 | 1 |
| Pauni-Bramhapuri-Wadasa-Kurkheda | 105.7 | 2 | 2 |
| Bhandara-Mohadi-Andhalgaon | 29.0 | 7 | 7 |
| Bhandra Road-Bhandara-Jawaharnagar | 29.2 | 14 | 14 |
| Bhandara-Andhalgaon-Jamb-Ramtek | 67.4 | 1 | 1 |
| Bhandara-Bapera-Waraseoni-Balaghat | 105.9 | 1 | 1 |
| Bhandara-Nagpur-Wardha-Yeotmal | 210.0 | 1 | 1 |
| Bhandra-Pohra-Palandur | 42.8 | 1 | 1 |
| *Including short distance routes | |||
| Amenities |
|
| Private Passenger Transport |
|
|
|
|
RURAL TRANSPORT |
|
|
|
|
|
TRAVEL AND TOURIST FACILITIES |
|
| City | Rest House | Number of Suites |
| Gondia | Rest house at Gondia | 6 |
| Rest house at Tirora | 2 | |
| Rest house at Amgaon | 2 |
|
GOODS TRANSPORT |
|
|
POSTS AND TELEGRAPHS |
|
|
COMMUNITY RADIO SETS |
|
|
|
TABLE SHOWING RURAL BROADCASTING STATISTICS IN GONDIA 31st MARCH 1972.
|
City |
No. of villages in which receiving sets are installed by the Rural Broadcasting Department. |
Rural Population of villages having receiving sets (according to 1971 Census) |
Total number of radio farm forums |
| Gondia | 333 | 3,77,119 | 43 |